|
David Wall Series Race No. 2 COURSE: SKIPPER'S MEETING: PRINCIPAL RACE OFFICER: Rod Percival 818.267.2493 W 310.456.3505 H 310.317.9505 Fax rod-p@aese.com |
|
||||||||||||||||||||||
Results
* Singlehanded Division* |
|||||
|
Yacht
|
Skipper
|
Rating
|
Finish
Time
|
Corrected
Time
|
Place
|
| Rubicon III | Rod Percival | 141 | 15:53:46 | 14:47:58 | 1 |
| Skimmer | Charles Ray | 48 | 15:23:53 | 15:01:29 | 2 |
| Maria | David Angers | 210 | 17:42:31 | 16:04:31 | 3 |
| Shiloh | Michael Hibon | 114 | 17:49:41 | 16:56:29 | 4 |
*Doublehanded Division* |
|||||
|
Yacht
|
Skipper
|
Rating
|
Finish
Time
|
Corrected
Time
|
Place
|
| Surprise | Larry Travis/ Roy Wilson | 123 | 15:47:15 | 14:49:51 | 1 |
| Thriller | Phil/Katie Habegger | 126 | 15:57:12 | 14:58:24 | 2 |
| Cumbanchero | Carlos Sancho/Rudy Pel | 147 | 17:21:21 | 16:12:45 | 3 |
| Johnny G | R.Gelfand/ M. Grayson | 228 | 17:59:10 | 16:12:46 | 4 |
| Celeste | Bill/ Valerie Schwarz | 138 | DNF | 5 | |
*Mariner Division* |
||||||||
|
Yacht
|
Skipper
|
Rating
|
Finish
Time
|
Corrected
Time
|
Place
|
New Rating |
||
| Surprise | Larry Travis/ Roy Wilson | 117 | 15:47:15 | 14:52:39 | 1 | 92 | ||
| Thriller | Phil/Katie Habegger | 117 | 15:57:12 | 15:02:36 | 2 | 97 | ||
| Rubicon III | Rod Percival | 107 | 15:53:46 | 15:03:50 | 3 | 88 | ||
| Skimmer | Charles Ray | 36 | 15:23:53 | 15:07:05 | 4 | 19 | ||
| Maria | David Angers | 213 | 17:42:31 | 16:03:07 | 5 | 226 | ||
| Johnny G | Richard Gelfand | 234 | 17:59:10 | 16:09:58 | 6 | 250 | ||
| Cumbanchero | Carlos Sancho/Rudy Pel | 147 | 17:21:21 | 16:12:45 | 7 | 165 | ||
| Shiloh | Michael Hibon | 138 | 17:49:41 | 16:45:17 | 8 | 173 | ||
| Celeste | Bill/ Valerie Schwarz | 138 | DNF | DNF | 9 | 138 | ||
Records