|
David Wall Series Race No. 3 COURSE: SKIPPER'S MEETING: PRINCIPAL RACE OFFICER: Rod Percival 818.267.2493 W 310.456.3505 H 310.317.9505 Fax rod-p@aese.com |
|
||||||||||||||||||||||
Results
* Singlehanded Division* |
|||||
|
Yacht
|
Skipper
|
Rating
|
Finish
Time
|
Corrected
Time
|
Place
|
| Skimmer | Charles Ray | 48 | 14:28:40 | 14:15:04 | 1 |
| Rubicon III | Rod Percival | 141 | 15:12:45 | 14:32:48 | 2 |
| Allura | Tim Blockinger | 102 | 15:14:57 | 14:46:03 | 3 |
| Maria | David Angers | 210 | 17:39:47 | 16:40:17 | 4 |
*Doublehanded Division* |
|||||
|
Yacht
|
Skipper
|
Rating
|
Finish
Time
|
Corrected
Time
|
Place
|
| Thriller | Phil/Katie Habegger | 126 | 15:17:40 | 14:41:58 | 1 |
| Shiloh | Michael/ Mary Hibon | 114 | 17:30:00 | 16:57:42 | 2 |
*Mariner Division* |
||||||||
|
Yacht
|
Skipper
|
Rating
|
Finish
Time
|
Corrected
Time
|
Place
|
New Rating |
||
| Skimmer | Charles Ray | 19 | 14:28:40 | 14:23:17 | 1 | 2 | ||
| Rubicon III | Rod Percival | 88 | 15:12:45 | 14:47:49 | 2 | 92 | ||
| Allura | Tim Blockinger | 88 | 15:14:57 | 14:50:01 | 3 | 94 | ||
| Thriller | Phil/Katie Habegger | 97 | 15:17:40 | 14:50:11 | 4 | 103 | ||
| Maria | David Angers | 226 | 17:39:47 | 16:35:45 | 5 | 326 | ||
| Shiloh | Michael/ Mary Hibon | 173 | 17:30:00 | 16:40:59 | 6 | 277 | ||
Records