Guadalupe Island Race Results

  2010 Guadalupe Island Race  
  Date: 3/26/2010  
  Start: 15:00  
   Handicap Distance: 588 nm  
   
  Singlehanded Division  
  Yacht Skipper Boat Type PHRF Finish Corrected  
  1 Tenacity Gil Maguire J133 12 3/31 15:27:00 3/31 13:29:24  
  2 Slacker Whitall Stokes Tartan 10 126 4/1 13:06:41 3/31 16:31:53  
  4 Solace Todd Thibodo Pacific Seacraft 31 192 DNF    
   
  Doublehanded Division  
  Yacht Skipper / Crew Boat Type PHRF Finish Corrected  
  1 Ragtime Chris Welsh
Mark Ivey
Spencer 62 -51 3/30 7:04:08 3/30 15:23:56  
  2 Runaway Eric Lambert
Robin Lambert
S&T 36 126 3/31 22:44:11 3/31 2:09:23  
  3 Rubicon III Rod Percival
Chris Laubach 
Contessa 33 138 4/1 10:18:10 3/31 11:45:46  
  6 Prankster Frank Ross
Brian Radamaker
Olson 30 96 DNF    
  6 Thriller Brian Hobin
Tracee Cummings
Tartan 10 126 DNF    
   
  Mariner  
  Yacht Skipper / Crew Boat Type Mariner
Handicap
Finish Corrected New
Mariner
 
  1 Ragtime Chris Welsh
Mark Ivey
Spencer 62 -51 3/30 7:04:08 3/30 15:23:56 -79  
  2 Runaway Eric Lambert
Robin Lambert
S&T 36 76 3/31 22:44:11 3/31 10:19:23 77  
  3 Tenacity Gil Maguire J133 31 3/31 15:27:00 3/31 10:23:12 32  
  4 Rubicon III Rod Percival
Chris Laubach 
Contessa 33 109 4/1 10:18:10 3/31 16:29:58 120  
  5 Slacker Whitall Stokes Tartan 10 110 4/1 13:06:41 3/31 19:08:41 125  
  9 Prankster Frank Ross
Brian Radamaker
Olson 30 101 DNF   101  
  9 Solace Todd Thibodo Pacific Seacraft 31 193 DNF   193  
  9 Thriller Brian Hobin
Tracee Cummings
Tartan 10 94 DNF   94  
                   

 

Previous Position Reports:

4/1/10 1800 - Check-In Positions                    
            Position Distance (Nmi) Speed (kts)*  
  Yacht Type Skipper PHRF Div LAT LON To Go 12 Hrs Ave 12 Hrs Corr  
  Prankster Olson 30 Frank Ross 96 DH Back Home Retired on 3/28  
  Ragtime Spencer 62 Chris Welsh -51 DH Finished 3/30 at 07:04:08 6.6   6.03  
Rubicon III Contessa 33 Rod Percival 138 DH Finished 4/1 at 10:18:10 4.2 5.04
  Runaway S/T 36 Eric Lambert 126 DH Finished 3/31 at 22:44:11 4.6   5.49  
  Slacker Tartan 10 Whitall Stokes 126 SH Finished 4/1 at 13:06:41 4.1   4.84  
  Solace Pac Seacraft 31 Todd Thibodo 192 SH 31°49' 116°57' Retired on 4/1 @ 16:45  
  Tenacity J133 Gil Maguire 12 SH Finished 3/31 at 15:27:00 4.9   4.96  
  Thriller Tartan 10 Brian Hobin 126 DH In Ensenada Retired on 3/31  
  Thriller having satphone communications problems.  
* Speed based on progress towards the finish
4/1/10 0600 - Check-In Positions                    
            Position Distance (Nmi) Speed (kts)*  
  Yacht Type Skipper PHRF Div LAT LON To Go 12 Hrs Ave 12 Hrs Corr  
  Prankster Olson 30 Frank Ross 96 DH Back Home Retired on 3/28  
  Ragtime Spencer 62 Chris Welsh -51 DH Finished 3/30 at 07:04:08 6.6   6.03  
  Rubicon III Contessa 33 Rod Percival 138 DH 33°15' 118°25' 12 30 4.3 2.5 5.10  
  Runaway S/T 36 Eric Lambert 126 DH Finished 3/31 at 22:44:11 4.6 0.0 5.49  
  Slacker Tartan 10 Whitall Stokes 126 SH 33°06' 118°12' 26 47 4.2 3.9 4.87  
  Solace Pac Seacraft 31 Todd Thibodo 192 SH 31°08' 117°13' 152 39 3.2 3.3 3.90  
  Tenacity J133 Gil Maguire 12 SH Finished 3/31 at 15:27:00 4.9   4.96  
  Thriller Tartan 10 Brian Hobin 126 DH In Ensenada Retired on 3/31  
  Thriller having satphone communications problems.  
* Speed based on progress towards the finish
3/31/10 1800 - Check-In Positions                    
            Position Distance (Nmi) Speed (kts)*  
  Yacht Type Skipper PHRF Div LAT LON To Go 12 Hrs Ave 12 Hrs Corr  
  Prankster Olson 30 Frank Ross 96 DH Back Home Retired on 3/28  
  Ragtime Spencer 62 Chris Welsh -51 DH Finished 3/30 at 07:04:08 6.6   6.03  
  Rubicon III Contessa 33 Rod Percival 138 DH 32°45' 118°44' 42 70 4.4 5.8 5.35  
  Runaway S/T 36 Eric Lambert 126 DH 32°56' 118°18' 31 72 4.5 6.0 5.38  
  Slacker Tartan 10 Whitall Stokes 126 SH 32°16' 118°03' 73 63 4.2 5.3 4.91  
  Solace Pac Seacraft 31 Todd Thibodo 192 SH 30°35' 116°49' 191 34 3.2 2.8 3.90  
  Tenacity J133 Gil Maguire 12 SH Finished 3/31 at 15:27:00 4.9   4.96  
  Thriller Tartan 10 Brian Hobin 126 DH In Ensenada Retired on 3/31  
  Thriller having satphone communications problems.  
* Speed based on progress towards the finish
3/31/10 0600 - Check-In Positions                    
            Position Distance (Nmi) Speed (kts)*  
  Yacht Type Skipper PHRF Div LAT LON To Go 12 Hrs Ave 12 Hrs Corr  
  Prankster Olson 30 Frank Ross 96 DH Back Home Retired on 3/28  
  Ragtime Spencer 62 Chris Welsh -51 DH Finished at 07:04:08 6.6   6.03  
  Rubicon III Contessa 33 Rod Percival 138 DH 31°46' 117°29' 112 35 4.3 2.9 5.13  
  Runaway S/T 36 Eric Lambert 126 DH 31°45' 118°00' 103 64 4.4 5.3 5.16  
  Slacker Tartan 10 Whitall Stokes 126 SH 31°11' 118°01' 136 19 4.1 1.6 4.75  
  Solace Pac Seacraft 31 Todd Thibodo 192 SH 29°54' 116°58' 225 0 3.3 0.0 3.96  
  Tenacity J133 Gil Maguire 12 SH 32°52' 118°09' 38 65 5.0 5.4 5.04  
  Thriller Tartan 10 Brian Hobin 126 DH No Report            
  Thriller having satphone communications problems.  
* Speed based on progress towards the finish
3/30/10 1800 - Check-In Positions                    
            Position Distance (Nmi) Speed (kts)*  
  Yacht Type Skipper PHRF Div LAT LON To Go 12 Hrs Ave 12 Hrs Corr  
  Prankster Olson 30 Frank Ross 96 DH Back Home Retired on 3/28  
  Ragtime Spencer 62 Chris Welsh -51 DH Finished at 07:04:08 6.7   6.10  
  Rubicon III Contessa 33 Rod Percival 138 DH 31°15' 117°11' 147 46 4.5 3.8 5.37  
  Runaway S/T 36 Eric Lambert 126 DH 30°39' 118°16' 167 33 4.3 2.8 5.00  
  Slacker Tartan 10 Whitall Stokes 126 SH 31°12' 116°57' 155 41 4.4 3.4 5.16  
  Solace Pac Seacraft 31 Todd Thibodo 192 SH 29°18' 117°35' 225 60 3.7 5.0 4.56  
  Tenacity J133 Gil Maguire 12 SH 31°44' 118°05' 103 32 4.9 2.7 4.98  
  Thriller Tartan 10 Brian Hobin 126 DH No Report            
  Thriller having satphone communications problems.  Ragtime reported the light at Cat Harbor was not working.  
* Speed based on progress towards the finish
3/30/10 0600 - Check-In Positions                      
            Position Distance (Nmi) Speed (kts)*    
  Yacht Type Skipper PHRF Div LAT LON To Go 12 Hrs Ave 12 Hrs Corr Pos  
  Prankster Olson 30 Frank Ross 96 DH Back Home Retired on 3/28  
  Ragtime Spencer 62 Chris Welsh -51 DH 33°15' 118°26' 11 74 6.6 6.2 6.06 1  
  Rubicon III Contessa 33 Rod Percival 138 DH 30°18' 117°34' 193 59 4.5 4.9 5.50 2  
  Runaway S/T 36 Eric Lambert 126 DH 30°10' 117°42' 200 51 4.5 4.3 5.28 5  
  Slacker Tartan 10 Whitall Stokes 126 SH 30°16' 117°29' 196 53 4.5 4.4 5.35 3  
  Solace Pac Seacraft 31 Todd Thibodo 192 SH 28°44' 118°22' 285 30 3.5 2.5 4.28 7  
  Tenacity J133 Gil Maguire 12 SH 31°20' 117°30' 135 67 5.2 5.6 5.30 4  
  Thriller Tartan 10 Brian Hobin 126 DH 30°01' 117°33' 210 42 4.3 3.5 5.12 6  
       
* Speed based on progress towards the finish
3/29/10 1800 - Check-In Positions                      
            Position Distance (Nmi) Speed (kts)*    
  Yacht Type Skipper PHRF Div LAT LON To Go 12 Hrs Ave 12 Hrs Corr Pos  
  Prankster Olson 30 Frank Ross 96 DH Back Home Retired on 3/28  
  Ragtime Spencer 62 Chris Welsh -51 DH 32°08' 117°47' 85 91 6.7 7.6 6.12 1  
  Rubicon III Contessa 33 Rod Percival 138 DH 29°19' 117°24' 252 45 4.5 3.8 5.41 2  
  Runaway S/T 36 Eric Lambert 126 DH 29°16' 117°56' 251 40 4.5 3.3 5.33 4  
  Slacker Tartan 10 Whitall Stokes 126 SH 29°18' 117°55' 249 42 4.5 3.5 5.37 3  
  Solace Pac Seacraft 31 Todd Thibodo 192 SH 29°27' 118°31' 315 72 3.6 6.0 4.52 7  
  Tenacity J133 Gil Maguire 12 SH 30°06' 117°51' 202 70 5.1 5.8 5.24 6  
  Thriller Tartan 10 Brian Hobin 126 DH 29°15' 117°59' 252 48 4.5 4.0 5.31 5  
  Slacker reports 25 kt winds.  Thriller has satphone communications problems but is in VHF contact with Rubicon III.    
* Speed based on progress towards the finish
3/29/10 0600 - Check-In Positions                      
            Position Distance (Nmi) Speed (kts)*    
  Yacht Type Skipper PHRF Div LAT LON To Go 12 Hrs Ave 12 Hrs Corr Pos  
  Prankster Olson 30 Frank Ross 96 DH 32°39' 118°12' Retired on 3/28  
Ragtime Spencer 62 Chris Welsh -51 DH 30°35' 117°49' 176 75 6.5 6.3 5.99 1
  Rubicon III Contessa 33 Rod Percival 138 DH 29°07' 118°26' 297 70 4.6 5.8 5.61 4  
  Runaway S/T 36 Eric Lambert 126 DH 29°00' 118°26' 291 57 4.7 4.8 5.65 2  
  Slacker Tartan 10 Whitall Stokes 126 SH 29°01' 118°24' 291 57 4.7 4.8 5.65 2  
  Solace Pac Seacraft 31 Todd Thibodo 192 SH 30°36' 118°42' 387 59 3.2 4.9 3.84 7  
  Tenacity J133 Gil Maguire 12 SH 28°54' 118°13' 272 56 5.0 4.7 5.10 6  
  Thriller Tartan 10 Brian Hobin 126 DH 29°08' 118°30' 300 63 4.6 5.3 5.44 5  
                             
* Speed based on progress towards the finish
3/28/10 1800 - Check-In Positions                      
            Position Distance (Nmi) Speed (kts)*    
  Yacht Type Skipper PHRF Div LAT LON To Go 12 Hrs Ave 12 Hrs Corr Pos  
  Prankster Olson 30 Frank Ross 96 DH Retired on 2/28  
  Ragtime Spencer 62 Chris Welsh -51 DH 29°17' 118°04' 251 60 6.6 5.0 6.04 1  
  Rubicon III Contessa 33 Rod Percival 138 DH 30°16' 118°29' 367 61 4.3 5.1 5.20 5  
  Runaway S/T 36 Eric Lambert 126 DH 29°55' 118°40' 348 49 4.7 4.1 5.63 2  
  Slacker Tartan 10 Whitall Stokes 126 SH 29°55' 118°41' 348 40 4.7 3.3 5.63 2  
  Solace Pac Seacraft 31 Todd Thibodo 192 SH 31°35' 118°43' 446 33 2.8 2.8 3.27 7  
  Tenacity J133 Gil Maguire 12 SH 29°36' 118°36' 328 42 5.1 3.5 5.19 6  
  Thriller Tartan 10 Brian Hobin 126 DH 30°12' 118°24' 363 51 4.4 4.3 5.22 4  
                             
* Speed based on progress towards the finish
3/28/10 0600  - Check-In Positions                      
            Position Distance (Nmi) Speed (kts)*    
  Yacht Type Skipper PHRF Div LAT LON To Go 12 Hrs Ave 12 Hrs Corr Pos  
  Prankster Olson 30 Frank Ross 96 DH 31°40 118°41' 451 42 3.5 3.5 3.9 7  
  Ragtime Spencer 62 Chris Welsh -51 DH 29°20' 118°28' 311 76 7.1 6.3 6.5 1  
  Rubicon III Contessa 33 Rod Percival 138 DH 31°17' 118°35' 428 57 4.1 4.8 4.9 6  
Runaway S/T 36 Eric Lambert 126 DH 30°45' 118°47' 397 55 4.9 4.6 5.9 3
  Slacker Tartan 10 Whitall Stokes 126 SH 30°32' 119°00' 388 60 5.1 5.0 6.3 2  
  Solace Pac Seacraft 31 Todd Thibodo 192 SH 32°08' 118°46' 479 30 2.8 2.5 3.3 8  
  Tenacity J133 Gil Maguire 12 SH 30°18' 118°43' 370 58 5.6 4.8 5.7 4  
  Thriller Tartan 10 Brian Hobin 126 DH 31°04' 118°30' 414 60 4.5 5.0 5.3 5  
                             

 

3/27/10 1800 - Check-In Positions                    
            Position Distance (Nmi) Speed (kts)*  
  Yacht Type Skipper PHRF Div LAT LON To Go 12 Hrs Ave 12 Hrs Corr  
  Prankster Olson 30 Frank Ross 96 DH 32°22 118°40' 493 30 3.5 2.50 3.9  
  Ragtime Spencer 62 Chris Welsh -51 DH 30°18' 119°27' 387 72 7.4 6.00 6.7  
  Rubicon III Contessa 33 Rod Percival 138 DH 32°14' 118°44' 485 39 3.8 3.25 4.5  
  Runaway S/T 36 Eric Lambert 126 DH 31°39' 118°54' 452 41 5.0 3.42 6.1  
Slacker Tartan 10 Whitall Stokes 126 SH 31°35' 118°56' 448 45 5.2 3.75 6.3
  Solace Pac Seacraft 31 Todd Thibodo 192 SH 32°38' 118°38' 509 37 2.9 3.08 3.5  
  Tenacity J133 Gil Maguire 12 SH 31°16' 118°42' 428 52 5.9 4.33 6.0  
  Thriller Tartan 10 Brian Hobin 126 DH 32°03' 118°31' 474 37 4.2 3.08 5.0  
                           

 

3/27/10 0600 - Check-In Positions                  
            Position Distance (Nmi) Speed (kts)*  
  Yacht Type Skipper PHRF Div LAT LON To Go 15 Hrs Ave Corr  
  Prankster Olson 30 Frank Ross 96 DH 32°55' 118°39 523 65 4.3 4.9  
  Ragtime Spencer 62 Chris Welsh -51 DH 31°50' 118°46 459 129 8.6 7.7  
  Rubicon III Contessa 33 Rod Percival 138 DH 32°56' 118°43 524 64 4.3 5.1  
  Runaway S/T 36 Eric Lambert 126 DH 32°25' 118°38 493 95 6.3 8.1  
  Slacker Tartan 10 Whitall Stokes 126 SH 32°24' 118°52 493 95 6.3 8.1  
  Solace Pac Seacraft 31 Todd Thibodo 192 SH 33°17' 118°39 546 42 2.8 3.3  
  Tenacity J133 Gil Maguire 12 SH 32°11' 118°49 480 108 7.2 7.4  
  Thriller Tartan 10 Brian Hobin 126 DH 32°43' 118°46 511 77 5.1 6.3  
                         

Recent Weather Conditions at Tanner Bank:
 
5-day plot - Wind Speed at 46047 5-day plot - Wind Gust at 46047 5-day plot - Significant Wave Height at 46047