2010 Dave Wall #2  -  Malibu and Return Race
Date: 7/17/2010
Start: 11:00
 Handicap Distance: 26.1 nm
Singlehanded Division
Place Yacht Skipper Boat Type PHRF Finish Corrected
1 Rubicon III Rod Percival Contessa 33 138 16:20:10 15:20:08
2 Janina Mark Keller Santa Cruz 27 138 16:22:20 15:22:18
3 Miss Demeanor David Angers J80 108 16:13:57 15:26:58
4 Sunny Skies Greg Rosenkrans Olson 30 96 16:19:05 15:37:19
5 Slacker Whitall Stokes Tartan 10 126 16:42:28 15:47:39
6 Scallywag Marty Hameline Islander 37 150 17:43:27 16:38:12
7 Can2 Jaime Cantu Jeanneau SF37 111 17:59:40 17:11:23
Doublehanded Division
Place Yacht Skipper / Crew Boat Type PHRF Finish Corrected
1 Thriller Brian Hobin
Tracee Cummings
Tartan 10 126 16:12:22 15:17:33
2 Twelve Bar Blues Chuck Spear
Geoff Godfrey 
J105 84 16:00:00 15:23:28
3 Ka Holo Moana Kevin Kashima
Jim Durden
Soverel 27 144 16:30:36 15:27:58
4 Star Dancer  Ron Van Heel
Timothy Noyes
Davidson 30 75 16:03:26 15:30:48
5 Spitfire Larry Sloan
Norm Sloan
J109 69 16:05:55 15:35:54
6 Tenacity Gil Maguire
Jeffry Matzdorff
J133 12 15:57:04 15:51:51
7 Squall Gary Brockman
Tim Fredricks
Catalina 34T 141 17:32:22 16:31:02
9 First Berth Alex Shekhtmeyster
Caesar Berger
Sun 27 213 DNF  
Mariner Division
Place Yacht Skipper Boat Type Mariner
Handicap
Finish Corrected New
Mariner
1 Ka Holo Moana Kevin Kashima Soverel 27 144 16:30:36 15:27:58 129
2 Thriller Brian Hobin Tartan 10 99 16:12:22 15:29:18 85
3 Star Dancer  Ron Van Heel Davidson 30 74 16:03:26 15:31:15 61
4 Janina Mark Keller Santa Cruz 27 114 16:22:20 15:32:45 102
5 Rubicon III Rod Percival Contessa 33 105 16:20:10 15:34:29 94
6 Miss Demeanor David Angers J80 90 16:13:57 15:34:48 79
7 Spitfire Larry/Norm Sloan J109 63 16:05:55 15:38:31 54
8 Sunny Skies Greg Rosenkrans Olson 30 93 16:19:05 15:38:38 84
9 Twelve Bar Blues Chuck Spear J105 46 16:00:00 15:39:59 38
10 Tenacity Gil Maguire J133 32 15:57:04 15:43:09 26
11 Slacker Whitall Stokes Tartan 10 113 16:42:28 15:53:19 113
12 Training Wheels Victor Kofahl F27 35 16:36:40 16:21:26 51
13 Squall Gary Brockman Catalina 34T 141 17:32:22 16:31:02 163
14 Scallywag Marty Hameline Islander 37 149 17:43:27 16:38:38 175
15 Can2 Jaime Cantu Jeanneau SF37 121 17:59:40 17:07:02 163
17 First Berth Alex Shekhtmeyster Sun 27 313 DNF   313