2010 Dave Wall Series Results
Singlehanded Division DW1 DW2 DW3 DW4 DW5
Place Yacht Skipper Boat Type Inverted Malibu Queen Mary PV KH MdR Ship Rock Total*
1 Rubicon III Rod Percival Contessa 33 10 1 1 1 1 4
2 Miss Demeanor David Angers J80 4 3 10 3 6 16
2 Janina Mark Keller Santa Cruz 27 1 2 10 10 3 16
4 Sunny Skies Greg Rosenkrans Olson 30 2 4 10 10 4 20
5 Slacker Whitall Stokes Tartan 10 10 5 2 10 5 22
6 Mary Ellen John Densmore J120 10 10 10 2 2 24
7 Scallywag Marty Hameline Islander 37 3 6 10 10 10 29
8 Can2 Jaime Cantu Jeanneau SF37 10 7 10 4 10 31
9 Blown Away Patrick Sween Oday 34 10 10 5 10 9 34
Doublehanded Division DW1 DW2 DW3 DW4 DW5
Place Yacht Skipper / Crew Boat Type Inverted Malibu Queen Mary PV KH MdR Ship Rock Total*
1 Thriller Brian Hobin Tartan 10 6 1 2 2 2 7
2 Runaway Eric Lambert S&T 36 3 10 10 1 1 15
3 Twelve Bar Blues Chuck Spear J105 2 2 10 10 5 19
4 Stardancer Ron Van Heel Davidson 30 8 4 10 3 10 25
5 Bullitt Mike Kaminskas Mount Gay 30 10 10 10 4 3 27
6 Spitfire Larry/Norm Sloan J109 7 5 10 7 10 29
7 Sunshine Lenny Gordon Columbia 26 MkII 4 10 10 6 10 30
8 Tenacity Gil Maguire J133 10 6 10 8 10 34
9 First Berth Alex Shekhtmeyster Sun 27 10 9 10 10 6 35
Mariner Division DW1 DW2 DW3 DW4 DW5
Place Yacht Skipper / Crew Boat Type Inverted Malibu Queen Mary PV KH MdR Ship Rock Total*
1 Rubicon III Rod Percival Contessa 33 20 5 2 7 5 19
2 Thriller Brian Hobin Tartan 10 12 2 5 4 10 21
3 Slacker Whitall Stokes Tartan 10 8 11 4 20 7 30
4 Stardancer Ron Van Heel Davidson 30 7 3 20 1 20 31
5 Mary Ellen John Densmore J120 20 20 1 9 4 34
6 Sunny Skies Greg Rosenkrans Olson 30 4 8 20 20 6 38
7 Miss Demeanor David Angers J80 14 6 20 12 12 44
7 Janina Mark Keller Santa Cruz 27 11 4 20 20 9 44
7 Runaway Eric Lambert S&T 36 10 20 20 6 8 44
10 Twelve Bar Blues Chuck Spear J105 3 9 20 20 13 45
10 Bullitt Mike Kaminskas Mount Gay 30 20 20 20 2 3 45
12 Spitfire Larry/Norm Sloan J109 9 7 20 11 20 47
13 Training Wheels Victor Kofahl F27 1 12 20 20 20 53
13 Sunshine Lenny Gordon Columbia 26 MkII 5 20 20 8 20 53
13 First Berth Alex Shekhtmeyster Sun 27 15 17 20 20 1 53
16 Scallywag Marty Hameline Islander 37 6 14 20 20 20 60
16 Tenacity Gil Maguire J133 20 10 20 10 20 60
16 Can2 Jaime Cantu Jeanneau SF37 20 15 20 5 20 60
19 Blown Away Patrick Sween Oday 34 20 20 7 20 15 62
*  Total with one race throw-out
Shaded entries did not race